| × | × | × | × | × | × | |
|
|
|
|
|
|
|
| Ceramic Sample Pans PE N5200040/N5200045 for PerkinElmer | φ6*2.5mm Aluminum Cell w/Lid Shimadzu Al Crucible with Cover Without Edge | Sample Holder Thermocouple PE-N5202083 for PerkinElmer STA 6000 | 90μl Premium Alumina Cup with Lid 960070.901/960239.901 for TA Instruments | 85μl Aluminum Sample Pan NGB810405 w/Lid NGB810406 Netzsch Al Crucible with Cover | Sample Sensor Compatible with NETZSCH STA 449 | |
| Rating | ||||||
| Price | Price range: $190.00 through $680.00 | Price range: $140.00 through $420.00 | $3,400.00 | Price range: $130.00 through $420.00 | Price range: $90.00 through $260.00 | $760.00 |
| Availability | In stock | In stock | In stock | In stock | In stock | In stock |
| SKU | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Quick Shop | Quick Shop | Quick Shop | Quick Shop | Quick Shop | Quick Shop |









