Description
Description
250μl Alumina Ceramic Sample Pans equivalent to TA 957329.904 For TA Discovery TGA (55/550/5500) and DTGA/Q5000 IRTGA ,TGA-HP and VTI-SA Sorption Analyzers
| Type | Sample pan /crucible |
| Part NO | TA 957329.904 |
| Suitable for | TA Discovery TGA (55/550/5500) and DTGA/Q5000 IRTGA ,TGA-HP and VTI-SA Sorption Analyzers |
| Volume μL / Size | 250 μL / Φ10*12.6mm |
| Handle | With |
| Material | Alumina Ceramic |
| Temperature range | Room temperature to 1600℃ |
| QTY/PKG | 3PCS/BOX |
| Stocking time | 1-7 working days
Delivery terms: EXW |
| Original | MADE IN CHINA |
Additional Information
Additional information
| size | 1 PC, 3 PCS, 9 PCS |
|---|
Reviews





















